Golf Association Events
| April 9, 10, 11 | East Coast Points -- Individual Net |
| April 18 | Season Opening Scramble $20 per person Entry--food & prizes |
| April 23, 24, 25 | Scratch & Scramble -- two ball net event |
| Apr 30, May 1 & 2 | Best 3 Balls of 4 |
May 7, 8, 9 | Indiviual Gross & Net |
| May 14, 15, 16 | 5-4-3 Special -- 4 ball Net Event Sunday:Deadline for entry for President's Cup |
| May 21, 22, 23 | Better Ball of Pair |
| May 28, 29, 30, 31 | Memorial Day Best Ball of Foursome 36 hole--four players |
| June 5,6 12,13 | President's Cup Four-Ball Match Play--separate flights for Men & Women |
| June 18, 19, 20 | Scratch & Scramble -- two ball net event |
Sat. June 26 thru Sun. July 4 | Independence week; 36 hole Best Ball of Foursome |
| July 9, 10, 11 | 5-4-3 Special -- 4 Ball Net Event Sunday, Deadline for Club Championship |
| July 16 17, 18 | Better Ball of Pair |
| July 23, 24, 25 | Best 3 Balls of 4 |
July 31, Aug 1 Aug 7, Aug 8 | Club Championship -- Match Play Member Reception and Awards Sunday August 8 following Finals |
| Aug 13, 14, 15 | Better Ball of Pair |
| Aug 20, 21,22 | Best 3 Balls of 4 |
| Aug 27, 28, 29 | Individual Gross & Net |
| Sept 3, 4, 5, 6 | Labor Day Weekend -- 36 holes Best Ball of Foursome |
| Sept 10, 11, 12 | Multi-Tee: Low Gross & Net |
| Sept 17, 18, 19 | East Coast Points -- Individual Net |
| Sept 25, 26 | Stroke Play Championship -- (Sat & Sun) |
| Oct 1, 2, 3 | Better Ball of Pair |
| Oct 10 | Superintendent's Revenge Scramble $20 per person Entry -- food & prizes |
BOOK A TEE TIME
OUTINGS & TOURNAMENTS
MEMBERSHIP INFO
THE GRILL ROOM

