2024 Season Passes
Prices reflect payment after January 1, 2024.
The Epic Golf Pass (Individual) | |
---|---|
Pre-Paid Green Fees | $4,244.75 |
Pre-Paid Carts | $700 |
Membership Dues | $300 |
Sales Tax | $66.25 |
Total | $5,311 |
The Epic Golf Pass (Couple) | |
---|---|
Pre-Paid Green Fees | $7,478.31 |
Pre-Paid Carts | $1,100 |
Membership Dues | $600 |
Sales Tax | $112.63 |
Total | $9,290.94 |
The Epic 60/JT/Sparta/1st Resp Golf Pass (Individual) | |
---|---|
Pre-Paid Green Fees | $3,856.25 |
Pre-Paid Carts | $700 |
Membership Dues | $300 |
Sales Tax | $66.25 |
Total | $4,922.50 |
The Epic 60/JT/Sparta/1st Resp Golf Pass (Couple) | |
---|---|
Pre-Paid Green Fees | $6,798.44 |
Pre-Paid Carts | $1,100 |
Membership Dues | $600 |
Sales Tax | $112.63 |
Total | $8,611.06 |
The Daily Golf Pass (Individual) | |
---|---|
Pre-Paid Green Fees | $3,090 |
Pre-Paid Carts | $600 |
Membership Dues | $300 |
Sales Tax | $59.63 |
Total | $4,049.63 |
The Daily Golf Pass (Couple) | |
---|---|
Pre-Paid Green Fees | $5,382.50 |
Pre-Paid Carts | $1,000 |
Membership Dues | $600 |
Sales Tax | $106 |
Total | $7,088.50 |
The Twilight Golf Pass (Individual) | |
---|---|
Pre-Paid Green Fees | $2,061.25 |
Pre-Paid Carts | $500 |
Membership Dues | $300 |
Sales Tax | $53 |
Total | $2,914.25 |
The Twilight Golf Pass (Couple) | |
---|---|
Pre-Paid Green Fees | $3,507.19 |
Pre-Paid Carts | $900 |
Membership Dues | $600 |
Sales Tax | $99.38 |
Total | $5,106.56 |
The Peak Season Golf Pass (Individual) | |
---|---|
Pre-Paid Green Fees | $2,216.25 |
Pre-Paid Carts | $450 |
Membership Dues | $300 |
Sales Tax | $49.69 |
Total | $3,015.94 |
The Associate Golf Season Pass (Individual) | |
---|---|
Pre-Paid Green Fees | $0 |
Pre-Paid Carts | $0 |
Membership Dues | $249 |
Sales Tax | $16.50 |
Total | $265.50 |